INNO3D GEFORCE GTX 1050 X2
ManufacturerInno3d
Availability:in stock 9999 item(s)
Product Code:
GPU Engine Specs:
CUDA Cores: 640
Graphics Clock-Base Clock (MHz): 1354
Boost Clock (MHz): 1455
GPU Engine Specs: | |
---|---|
CUDA Cores | 640 |
Graphics Clock-Base Clock (MHz) | 1354 |
Boost Clock (MHz) | 1455 |
Memory Specs: | |
Memory Clock | 7Gbps |
Standard Memory Config | 2GB |
Memory Interface | GDDR5 |
Memory Interface Width | 128-bit |
Memory Bandwidth (GB/sec) | 168.2 |
Bus Support | PCI-E 3.0 X16 |
Feature Support: | |
NVIDIA Ansel | Yes |
NVIDIA G-SYNC™-Ready | Yes |
NVIDIA GameStream™-Ready | Yes |
NVIDIA GPU Boost™ | 3.0 |
Microsoft DirectX | 12 API with feature level 12_1 |
Vulkan API | Yes |
OpenGL | 4.5 |
OS Certification | Windows 7-10, Linux, FreeBSDx86 |
Display Support: | |
Mulit Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 at 60 Hz RGB 8-bit with dual DisplayPort connectors or 7680x4320 at 60 Hz YUV420 8-bit with on DisplayPort 1.3 connector |
HDCP | 2.2 |
Standard Display Connectors | Dual Link DVI-D, HDMI 2.0b, DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 195mm |
Height | 99.8mm |
Width | 2slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 400 |
Supplementary Power Connectors | NA |
Accessories: | |
Driver CD Kit | Yes |